Preloader Close
  • Call Our Support
    0816 227 4510

  • 9 Younis Bashorun street,
    VI, Lagos state

  • Our Working Hours
    Mon - Fr: 8 am - 6 pm



EFT List

Company Previous Close Open High Low %Spread Close %Change Trades Volume Value Date
GREENWETF 643.0000 643.0000 700.0000 643.0000 8.1400 700.0000 8.8600 54 4,769 3,311,644.00 06-03-2026
LOTUSHAL15 95.3100 95.3100 104.8400 96.0100 8.4200 96.0100 0.7300 52 216,200 21,805,485.06 06-03-2026
MERGROWTH 522.0000 522.0000 574.2000 469.8000 18.1800 469.8000 -10.0000 73 20,858 10,178,764.00 06-03-2026
MERVALUE 421.2100 421.2100 463.3200 379.0900 18.1800 379.0900 -10.0000 109 24,802 9,684,818.50 06-03-2026
NEWGOLD 90000.0000 90000.0000 99000.0000 85000.0000 14.1400 93900.0000 4.3300 18 546 49,249,899.89 06-03-2026
SIAMLETF40 4021.5200 4423.6700 4423.6700 4423.6700 - 4423.6700 10.0000 5 304 1,344,795.68 06-03-2026
STANBICETF30 2864.0700 2864.0700 3150.4700 2864.0700 9.0900 3150.4700 10.0000 142 10,180 30,924,762.22 06-03-2026
VETBANK 25.2000 27.2000 27.7200 25.5000 8.0100 25.8300 2.5000 63 191,923 5,036,790.62 06-03-2026
VETGOODS 56.0000 56.0000 61.6000 50.4200 18.1500 55.0000 -1.7900 96 84,798 4,886,735.00 06-03-2026
VETGRIF30 74.0000 75.0000 81.4000 75.0000 7.8600 78.0000 5.4100 85 189,473 14,854,146.75 06-03-2026
VETINDETF 114.0000 114.0000 125.0000 103.0500 17.5600 125.0000 9.6500 141 114,501 13,128,572.15 06-03-2026
VSPBONDETF 410.0000 411.0000 451.0000 400.0000 11.3100 451.0000 10.0000 44 9,585 4,124,098.60 06-03-2026
Total - - - - - - - 882 867,939 168,530,512.47 06-03-2026
Showing 1 to 13 of 13 results
Previous Next
;