Preloader Close
  • Call Our Support
    0816 227 4510

  • 9 Younis Bashorun street,
    VI, Lagos state

  • Our Working Hours
    Mon - Fr: 8 am - 6 pm



EFT List

Company Previous Close Open High Low %Spread Close %Change Trades Volume Value Date
GREENWETF 759.9000 759.9000 759.9000 740.0000 2.6200 758.9000 -0.1300 27 416 311,381.27 28-08-2026
LOTUSHAL15 125.0000 125.0000 130.0000 120.0000 7.6900 126.0000 0.8000 47 12,672 1,602,395.95 28-08-2026
MERGROWTH 129.3900 129.3900 128.9900 116.5000 9.6800 125.0700 -3.3400 26 11,985 1,536,362.21 28-08-2026
MERVALUE 131.4000 131.4000 140.0000 130.0000 7.1400 130.0000 -1.0700 15 2,834 383,405.74 28-08-2026
NEWGOLD 107999.9900 107999.9900 107297.9500 97200.0000 9.4100 106000.0000 -1.8500 50 109 10,807,205.95 28-08-2026
SIAMLETF40 1870.0000 1870.0000 1900.0000 1683.0000 11.4200 1726.7800 -7.6600 193 9,492 16,224,780.68 28-08-2026
STANBICETF30 1700.0000 1700.0000 1700.0000 1600.0000 5.8800 1668.0000 -1.8800 262 15,662 25,810,851.74 28-08-2026
VETBANK 30.3900 30.3900 32.7500 29.0000 11.4500 31.7700 4.5400 142 317,328 9,708,662.85 28-08-2026
VETGOODS 51.3900 51.3900 54.2900 49.2300 9.3200 51.4000 0.0200 55 24,887 1,264,603.77 28-08-2026
VETGRIF30 107.9900 107.9900 114.0000 100.0000 12.2800 109.0000 0.9400 178 154,133 16,601,267.45 28-08-2026
VETINDETF 119.5000 119.5000 126.0000 109.0000 13.4900 119.0000 -0.4200 108 41,275 4,697,480.73 28-08-2026
VSPBONDETF 215.0000 215.0000 234.0000 203.1300 13.1900 224.8900 4.6000 86 14,558 3,094,900.70 28-08-2026
Total - - - - - - - 1189 605,351 92,043,299.04 28-08-2026
Showing 1 to 13 of 13 results
Previous Next
;