Preloader Close
  • Call Our Support
    0816 227 4510

  • 9 Younis Bashorun street,
    VI, Lagos state

  • Our Working Hours
    Mon - Fr: 8 am - 6 pm



NGX

Company Previous Close Open High Low %Spread Close %Change Trades Volume Value Date
ABBEYBANK 8.5000 8.5000 - - - 8.5000 - 92 336,143 2,737,744.50 28-08-2026
ABCTRANS 5.2500 5.2500 - - - 5.2500 - 139 747,566 3,927,736.35 28-08-2026
ACADEMY 6.1500 6.1500 - - - 6.1500 - 23 6,561 39,180.15 28-08-2026
ACCESSCORP 28.7500 28.7000 29.5000 28.0000 5.0800 29.5000 2.6100 1892 42,330,684 1,220,096,876.45 28-08-2026
AFRIPRUD 11.1000 11.1000 - - - 11.1000 - 219 1,179,347 13,118,865.30 28-08-2026
AIICO 3.7000 3.7000 3.8400 3.7000 3.6500 3.7000 - 435 6,461,254 24,146,016.21 28-08-2026
AIRTELAFRI 6300.0000 6300.0000 - - - 6300.0000 - 174 11,280 72,782,658.20 28-08-2026
ARADEL 1373.0000 1373.0000 - - - 1373.0000 - 1452 1,057,216 1,447,336,715.90 28-08-2026
AUSTINLAZ 2.7000 2.7000 2.6700 2.5000 6.3700 2.5000 -7.4100 54 1,706,692 4,333,360.12 28-08-2026
AVACAP 7.0000 7.0000 6.7000 6.5000 2.9900 6.5000 -7.1400 216 4,594,110 30,222,194.75 28-08-2026
BERGER 147.6000 147.6000 - - - 147.6000 - 32 6,126 813,839.10 28-08-2026
BETAGLAS 562.8000 562.8000 - - - 562.8000 - 66 8,022 4,063,945.20 28-08-2026
BUACEMENT 316.0000 316.0000 - - - 316.0000 - 448 456,904 129,943,497.60 28-08-2026
BUAFOODS 760.6000 760.6000 - - - 760.6000 - 847 96,323 67,409,253.60 28-08-2026
CADBURY 64.9000 64.9000 - - - 64.9000 - 183 122,336 7,356,572.80 28-08-2026
CAP 115.4500 115.4500 - - - 115.4500 - 53 119,701 13,598,336.65 28-08-2026
CAVERTON 4.3500 4.3500 4.2000 4.2000 - 4.2000 -3.4500 72 674,952 2,868,164.00 28-08-2026
CHAMPION 9.9500 9.9500 - - - 9.9500 - 74 558,731 5,360,813.75 28-08-2026
CHAMS 4.0000 4.0000 4.0000 3.6500 8.7500 3.9800 -0.5000 767 34,330,501 131,368,254.79 28-08-2026
CHELLARAM 9.7000 9.7000 - - - 9.7000 - 75 197,256 2,093,534.40 28-08-2026
Showing 1 to 20 of 132 results
Previous Next
;