Preloader Close
  • Call Our Support
    0816 227 4510

  • 9 Younis Bashorun street,
    VI, Lagos state

  • Our Working Hours
    Mon - Fr: 8 am - 6 pm



NGX

Company Previous Close Open High Low %Spread Close %Change Trades Volume Value Date
LASACO 1.8500 1.8500 - - - 1.8500 - 74 956,099 1,751,086.85 28-08-2026
LEARNAFRCA 8.7000 8.7000 - - - 8.7000 - 39 318,231 2,828,552.00 28-08-2026
LEGENDINT 3.8000 3.8000 4.0000 4.0000 - 4.0000 5.2600 13 273,535 1,099,144.70 28-08-2026
LINKASSURE 1.8000 1.8000 1.7900 1.7800 0.5600 1.7900 -0.5600 76 11,205,346 20,008,968.71 28-08-2026
LIVESTOCK 7.2000 7.2000 - - - 7.2000 - 103 460,435 3,298,387.95 28-08-2026
LIVINGTRUST 3.2500 3.2500 - - - 3.2500 - 6 14,460 48,188.60 28-08-2026
MANSARD 12.0000 12.0000 - - - 12.0000 - 106 680,546 7,803,089.10 28-08-2026
MAYBAKER 37.0000 37.0000 - - - 37.0000 - 177 182,507 7,074,932.85 28-08-2026
MBENEFIT 3.2200 3.2200 3.2500 3.1500 3.0800 3.1900 -0.9300 113 1,409,448 4,467,190.73 28-08-2026
MCNICHOLS 4.8000 4.8000 4.7500 4.5000 5.2600 4.5000 -6.2500 132 2,275,626 10,752,409.20 28-08-2026
MECURE 56.2000 56.2000 - - - 56.2000 - 52 47,171 2,392,590.20 28-08-2026
MEYER 15.9500 15.9500 - - - 15.9500 - 21 8,164 135,474.30 28-08-2026
MTNN 779.0000 779.0000 775.0000 774.0000 0.1300 774.0000 -0.6400 3689 2,646,859 2,050,638,055.70 28-08-2026
MULTIVERSE 21.3000 21.3000 - - - 21.3000 - 10 31,487 604,550.40 28-08-2026
NAHCO 150.2000 150.2000 - - - 150.2000 - 393 708,459 96,266,546.35 28-08-2026
NASCON 195.0000 195.0000 - - - 195.0000 - 91 47,434 8,324,667.00 28-08-2026
NB 69.4000 69.4000 - - - 69.4000 - 218 476,190 33,030,347.55 28-08-2026
NCR 161.2000 161.2000 - - - 161.2000 - 5 819 118,836.90 28-08-2026
NEIMETH 7.6000 7.6000 7.9000 7.7000 2.5300 7.8000 2.6300 126 807,650 6,322,716.50 28-08-2026
NEM 29.7000 29.7000 30.9500 30.9500 - 30.9500 4.2100 69 183,340 5,621,965.50 28-08-2026
Showing 61 to 80 of 132 results
;