Preloader Close
  • Call Our Support
    0816 227 4510

  • 9 Younis Bashorun street,
    VI, Lagos state

  • Our Working Hours
    Mon - Fr: 8 am - 6 pm



NGX

Company Previous Close Open High Low %Spread Close %Change Trades Volume Value Date
SFSREIT 418.7500 418.7500 - - - 418.7500 - 9 176 76,879.00 28-08-2026
SKYAVN 171.2000 171.2000 - - - 171.2000 - 9 1,217 187,539.70 28-08-2026
SOVRENINS 1.7100 1.7100 - - - 1.7100 - 41 374,501 626,258.12 28-08-2026
STANBIC 156.1000 156.1000 - - - 156.1000 - 235 336,706 52,413,055.95 28-08-2026
STERLINGNG 7.6500 7.6500 7.7500 7.4500 3.8700 7.7500 1.3100 175 7,794,757 59,903,591.45 28-08-2026
SUNUASSUR 2.8400 2.8400 - - - 2.8400 - 34 191,940 581,391.77 28-08-2026
TANTALIZER 4.0100 4.0100 4.1000 4.0200 1.9500 4.0200 0.2500 174 5,377,403 21,733,126.76 28-08-2026
THOMASWY 2.7500 2.7500 - - - 2.7500 - 9 31,555 88,887.35 28-08-2026
TIP 23.5500 23.5500 25.7000 24.0500 6.4200 25.2500 7.2200 833 6,555,202 163,133,156.90 28-08-2026
TRANSCOHOT 241.9000 241.9000 265.5000 265.5000 - 265.5000 9.7600 139 22,623,982 5,999,818,460.80 28-08-2026
TRANSCORP 36.0000 36.0000 - - - 36.0000 - 209 833,268 29,747,812.20 28-08-2026
TRANSEXPR 3.0500 3.0500 3.0500 3.0500 - 3.0500 - 36 569,370 1,739,238.64 28-08-2026
TRANSPOWER 219.6000 219.6000 - - - 219.6000 - 37 17,260 3,412,302.00 28-08-2026
TRIPPLEG 2.8800 2.8800 - - - 2.8800 - 8 15,340 45,489.30 28-08-2026
UACN 177.8500 177.8500 - - - 177.8500 - 184 851,178 137,347,087.40 28-08-2026
UBA 45.8000 45.8000 46.5000 45.0000 3.2300 45.9000 0.2200 1077 15,184,283 693,565,150.80 28-08-2026
UCAP 16.9000 16.9000 17.0000 16.9000 0.5900 17.0000 0.5900 381 6,531,474 110,887,110.15 28-08-2026
UHOMREIT 70.0000 70.0000 - - - 70.0000 - 21 7,239 520,918.05 28-08-2026
UNILEVER 114.0000 114.0000 - - - 114.0000 - 180 86,255 9,179,705.50 28-08-2026
UNIONDICON 23.7500 23.7500 - - - 23.7500 - 7 13,643 291,960.20 28-08-2026
Showing 101 to 120 of 132 results
;